Series | AB-5axis Water Jet |
Cutting Angle | 0-±10 Degrees |
Table Size | L: 2000-4000mm W: 1500-2000mm |
Cutting Precision | ±0.1mm |
Cutting Speed | 3000mm/min |
Motor | SIEMENS 37kw / 50hp |
Warranty | 1 Year |
Certificate | CE, ISO |
Delivery Time | 45 Days |
After-sales Service | Field Installation Online Service |
Loading Container | FCL 20GP / 40GP |
Loading Port | Foshan Guangzhou |
Model | SH-2015 | SH-2515 | SH-3015 | SH-3020 | SH-3520 | SH-4020 | |
Cutting Size | X: 2000mm Y: 1500mm |
X: 2500mm Y: 1500mm |
X: 3000mm Y: 1500mm |
X: 3000mm Y: 2000mm |
X: 3500mm Y: 2000mm |
X: 4000mm Y: 2000mm |
|
Cutting Angle | 0-±10° | ||||||
Cutting Accuracy | ±0.01mm | ||||||
Max Pressure | 450mpa / 65000psi | ||||||
Working Pressure | 340-360mpa / 49300-52200psi | ||||||
Max Water Discharge | 3.7L / min | ||||||
Motor | 37kw / 50hp | ||||||
Sand Consumption | less than 20kg/h | ||||||
Power Consumption | less than 25kw/h | ||||||
Max Thickness (Straight Cutting) |
Porcelain Tiles | 40mm | |||||
Marble | 120mm | ||||||
Granite | 110mm | ||||||
Glass | 80mm | ||||||
Mosaic | 80mm | ||||||
Steel | 60mm | ||||||
Stainless Steel | 60mm | ||||||
Aluminum | 80mm | ||||||
Copper | 80mm | ||||||
Wood | 150mm | ||||||
Plastic | 200mm | ||||||
Foam | 200mm |